Nets opened at 0430 and closed at 1100 with a moderate NE wind, at last, producing a first real fall of autumn migrants. After an average of just 20 birds a day since the 19th May we ended today with 143 new birds of 16 species. Among them were a Kärrsångare (Marsh Warbler) and a ‘hat-trick’ of flugsnappare!
All data on and trimming of Bredmar grass and net areas this afternoon.
There will be three at the Obs overnight: Chris, Kay & Liam.
Wind: | North-east | |
Strength: | Moderate, 4-7 m/s | |
Temperature: | 17 | |
Visibility: | Good, 10-20 km | |
Cloud cover: | Partly cloudy, 3-5/8 | |
Precipitation: | Dry |
Birds |
||||
Sparrowhawk | Sparvhök | 1 | ||
Tree Pipit | Trädpiplärka | 2 | ||
Thrush Nightingale | Näktergal | 1 | ||
Blackbird | Koltrast | 1 | ||
Marsh Warbler | Kärrsångare | 1 | ||
Icterine Warbler | Härmsångare | 2 | ||
Lesser Whitethroat | Ärtsångare | 17 | ||
Garden Warbler | Trädgårdsångare | 3 | ||
Blackcap | Svarthätta | 4 | ||
Willow Warbler | Lövsångare | 85 | ||
Spotted Flycatcher | Grå flugsnappare | 2 | ||
Collared Flycatcher | Halsbandsflugsnappare | 1 | ||
Pied Flycatcher | Svartvit flugsnappare | 7 | ||
Red-backed Shrike | Törnskata | 9 | ||
Tree Sparrow | Pilfink | 6 | ||
Greenfinch | Grönfink | 1 |
Sightings of interest |
||||||
Thrush Nightingale | Näktergal | 1 | Re-trapped |