All nets opened at 0345 in overcast and calm conditions with a very light wind from NE which gradually moved to the S through the morning. All nets closed at 1100.
a total of 23 new birds of 15 species including a Rörsångare (Reed Warbler). Yet another poor day for migration watching for Kalle who is trying his best but being frustrated by the wind direction.
Marie has put a 2nd coat of oil on the two main tables and benches, including soaking the feet in oil to help prolong their life.
There will be six at the Obs tonight: Chris, Kay, Kalle, Marie, Janne and Mikael.
| Wind: | North-east becoming S | |
| Strength: | Light, almost calm, 1-3 m/s | |
| Temperature: | 18 | |
| Visibility: | Good, 10-20km | |
| Cloud cover: | Overcast, 8/8 | |
| Precipitation: | Dry |
| Birds ringed |
||||
| Wryneck | Göktyta | 1 | ||
| Robin | Rödhake | 2 | ||
| Thrush Nightingale | Näktergal | 1 | ||
| Blackbird | Koltrast | 1 | ||
| Reed Warbler | Rörsångare | 1 | ||
| Icterine Warbler | Härmsångare | 1 | ||
| Lesser Whitethroat | Ärtsångare | 2 | ||
| Whitethroat | Törnsångare | 4 | ||
| Garden Warbler | Trädgårdsångare | 1 | ||
| Willow Warbler | Lövsångare | 1 | ||
| Great Tit | Talgoxe | 1 | ||
| Tree Sparrow | Pilfink | 3 | ||
| Greenfinch | Grönfink | 1 | ||
| Goldfinch | Steglits | 1 | ||
| Yellowhammer | Gulsparv | 2 |
|
Sightings |
||||||
| Grey Heron | Gråhäger | 7 | Flying overhead | |||
| Whimbrel | Småspov | 4 | Flying overhead | |||
| Common Swift | Tornseglare | 5 | Flying around Obs |