Due to the strong winds there was restricted net opening, with just 14 nets opened at 0415, reducing to just 11 by the time netting finished at 1100 as the wind increased to very strong, gusting to 14 m/s.
Only 11 new birds caught, of 9 species.
There will be just Chris & Kay at the Obs overnight.
Wind: | South-west | |
Wind strength: | Strong, 8-13 m/s increasing | |
Temperature: | 15 | |
Visibility: | Good, 10-20km | |
Cloud Cover: | Almost clear, 1-2/8 | |
Precipitation: | Dry |
Birds |
||||
Wheatear | Stenskvätta | 1 | ||
Lesser Whitethroat | Ärtsångare | 2 | ||
Blackcap | Svarthätta | 1 | ||
Chiffchaff | Gransångare | 1 | ||
Willow Warbler | Lövsångare | 1 | ||
Blue Tit | Blåmes | 2 | ||
Nuthatch | Nötväcka | 1 | ||
Scarlet Rosefinch | Rosenfink | 1 | ||
Yellowhammer | Gulsparv | 1 |
Sightings |
||||||
Common Greenshank | Gluttsnäppa | 2 | Flying overhead | |||
Parasitic Skua | Kustlabb | 1 | Flying past Obs – dark-phase |