All nets opened at 0645 and closed at 1400 with 211 new birds of 19 species/ sub-species.
There will be 7 or 8 at the Obs tonight; Chris, Kay, Fredrik, Raul, Caroline, Jacob, Niklas and (possibly) Rasmus.
| Wind: | East | |
| Strength: | Moderate, 4-7 m/s increasing | |
| Temperature: | 11 | |
| Visibility: | Good, 10-20km | |
| Cloud cover: | Cloudy, 6-7/8 | |
| Precipitation: | Dry |
|
Birds |
||||
| Meadow Pipit | Ängpiplärka | 1 | ||
| Wren | Gärdsmyg | 10 | ||
| Robin | Rödhake | 26 | ||
| Blackbird | Koltrast | 4 | ||
| Goldcrest | Kungsfågel | 86 | ||
| Long-tailed Tit | Stjärtmes | 10 | ||
| Coal Tit | Svartmes | 2 | ||
| Blue Tit | Blåmes | 9 | ||
| Great Tit | Talgoxe | 4 | ||
| Treecreeper | Trädkrypare | 3 | ||
| Tree Sparrow | Pilfink | 3 | ||
| Chaffinch | Bofink | 3 | ||
| Brambling | Bergfink | 1 | ||
| Redpoll | Gråsiska | 38 | ||
| Redpol flammea |
Gråsiska | 2 | ||
| Redpoll cabaret | Gråsiska | 4 | ||
| Bullfinch | Domherre | 3 | ||
| Yellowhammer | Gulsparv | 1 | ||
| Reed Bunting | Sävsparv | 1 |