Rain at first light delayed opening of nets until 0715 with nets opened until 1345, though some closed as the wind changed direction.
A total of 102 new birds of 21 species/ sub-species including the first Stjärtmes (Long-tailed Tit) of the autumn and two Varfågel (Great Grey Shrike) also caught.
Axel called up to say goodbye and to introduce us to his replacement – Sebastian. Axel finishes working on the ferry today, ready to start a new job ‘on land’. Thanks to him for his help during our time here.
There will be two at the Obs overnight: Chris & Kay.
| Wind: | North-west | |
| Strength: | Strong, slowly decreasing, 8-13 m/s | |
| Temperature: | 11 | |
| Visibility: | Moderate, 4-10km | |
| Cloud cover: | Cloudy, 6-7/8 becoming brighter | |
| Precipitation: | Dry |
|
Birds |
||||
| Sparrowhawk | Sparvhök | 1 | ||
| Wren | Gärdsmyg | 4 | ||
| Dunnock | Järnsparv | 1 | ||
| Robin | Rödhake | 5 | ||
| Song Thrush | Taltrast | 1 | ||
| Blackcap | Svarthätta | 1 | ||
| Chiffchaff | Gransångare | 1 | ||
| Goldcrest | Kungsfågel | 15 | ||
| Long-tailed Tit | Stjärtmes | 17 | ||
| Marsh Tit | Entita | 1 | ||
| Blue Tit | Blåmes | 2 | ||
| Great Tit | Talgoxe | 14 | ||
| Treecreeper | Trädkrypare | 3 | ||
| Great Grey Shrike | Varfågel | 2 | ||
| Tree Sparrow | Pilfink | 1 | ||
| Chaffinch | Bofink | 1 | ||
| Brambling | Bergfink | 1 | ||
| Redpoll | Gråsiska | 16 | ||
| Redpol flammea |
Gråsiska | 11 | ||
| Redpoll cabaret | Gråsiska | 3 | ||
| Reed Bunting | Sävsparv | 1 |
|
Sightings |
||||||
| Short-eared Owl | Jorduggla | 1 | Staging | |||
| Eurasian Skylark | Sånglärka | 1 | Staging | |||
| Eurasian Bullfinch | Domherre | 8 | Migrating |