Nets opened at Bredmar at 0445, some closed at 1100 and the rest at 1145.
A total of 27 new birds of 12 species caught.
At SUDD Pelle opened all nets at 0500 and closed at 0900 with just two new birds of two species.
A guided talk given to four people from 1130 to 1230.
Pelle leaves in the afternoon to give just two at the Obs overnight: Chris & Kay.
| Wind: | East | |
| Strength: | Strong, 8-13 m/s | |
| Temperature: | 18 | |
| Visibility: | Good, 10-20 km | |
| Cloud cover: | Partly cloudy, 3-5/8 | |
| Precipitation: | Dry |
|
Birds |
||||
| Bredmar | ||||
| Wren | Gärdsmyg | 1 | ||
| Robin | Rödhake | 1 | ||
| Redstart | Rödstjärt | 1 | ||
| Song Thrush | Taltrast | 1 | ||
| Lesser Whitethroat | Ärtsångare | 5 | ||
| Whitethroat | Törnsångare | 1 | ||
| Blackcap | Svarthätta | 1 | ||
| Willow Warbler | Lövsångare | 10 | ||
| Goldcrest | Kungsfågel | 2 | ||
| Spotted Flycatcher | Grå flugsnappare | 2 | ||
| Red-backed Shrike | Törnskata | 1 | ||
| Tree Sparrow | Pilfink | 1 | ||
| SUDD | ||||
| Lesser Whitethroat | Ärtsångare | 1 | ||
| Spotted Flycatcher | Grå flugsnappare | 1 |
|
Sightings |
||||||
| White-tailed Eagle | Havsörn | 2 | Flying around | |||
| Eurasian Sparrowhawk | Sparvhök | 5 | Migrating S | |||
| Grey Plover | Kustpipare | 1 | Staging | |||
| Common Greenshank | Gluttsnäppa | 1 | Heard |