All nets opened at Bredmar at 0430 and closed at 1100 with 41 new birds of 12 species.
At SUDD all nets opened by Liam & Janne at 0500 and closed at 1045 with 28 new of 9 species to an overall total of 69 new birds of 15 species, the most notable being a Svart rödtjärt in SUDD.
There will be five at the Obs overnight: Chris, Kay, Liam, Janne & Pelle.
| Wind: | South-west | |
| Strength: | Light to moderate, 2-5 m/s | |
| Temperature: | 19 | |
| Visibility: | Good, 10-20 km | |
| Cloud cover: | Almost clear, 1-2/8 | |
| Precipitation: | Dry |
|
Birds |
||||
| Bredmar | ||||
| Wren | Gärdsmyg | 1 | ||
| Reed Warbler | Rörsångare | 1 | ||
| Lesser Whitethroat | Ärtsångare | 12 | ||
| Garden Warbler | Trädgårdsångare | 1 | ||
| Blackcap | Svarthätta | 2 | ||
| Willow Warbler | Lövsångare | 7 | ||
| Goldcrest | Kungsfågel | 1 | ||
| Spotted Flycatcher | Grå flugsnappare | 6 | ||
| Blue Tit | Blåmes | 1 | ||
| Red-backed Shrike | Törnskata | 1 | ||
| Tree Sparrow | Pilfink | 4 | ||
| Greenfinch | Grönfink | 4 | ||
| SUDD | ||||
| Black Redstart | Svart rödstjärt | 1 | ||
| Lesser Whitethroat | Ärtsångare | 7 | ||
| Whitethroat | Törnsångare | 2 | ||
| Willow Warbler | Lövsångare | 4 | ||
| Goldcrest | Kungsfågel | 4 | ||
| Spotted Flycatcher | Grå flugsnappare | 3 | ||
| Great Tit | Talgoxe | 2 | ||
| Red-backed Shrike | Törnskata | 1 | ||
| Tree Sparrow | Pilfink | 4 |
|
Sightings |
||||||
| Eurasian Sparrowhawk | Sparvhök | 6 | Migrating | |||
| Barn Swallow | Ladusvala | 50 | Staging | |||
| Common House Martin | Hussvala | 20 | Staging | |||
| Barred Warbler | Höksångare | 1 | Controlled | |||
| Spotted Flycatcher | Grå flugsnappare | 10 | Migrating |