28 nets opened at 0415 and closed at 1100, with 26 new birds of 16 species including the first fledged Näktergal (Thrush Nightingale) of the year.
Otherwise quiet for birds though five Mindre körsnäbb (Common Crossbill) were observed feeding in the tree just north of the Obs.
There will be just Chris & Kay at the Obs overnight.
Wind: | North-west, backing SW and dropping | |
Wind strength: | Moderate, 4-7 m/s | |
Temperature: | 16 | |
Visibility: | Good, 10-20km | |
Cloud Cover: | Clear, 0/8 | |
Precipitation: | Dry |
Birds |
||||
White Wagtail | Sädesärla | 1 | ||
Wren | Gärdsmyg | 1 | ||
Robin | Rödhake | 1 | ||
Thrush Nightingale | Näktergal | 2 | ||
Blackbird | Koltrast | 3 | ||
Song Thrush | Taltrast | 1 | ||
Reed Warbler | Rörsångare | 1 | ||
Lesser Whitethroat | Ärtsångare | 2 | ||
Whitethroat | Törnsångare | 5 | ||
Garden Warbler | Trädgårdsångare | 1 | ||
Blackcap | Svarthätta | 2 | ||
Blue Tit | Blåmes | 1 | ||
Great Tit | Talgoxe | 1 | ||
Nuthatch | Nötväcka | 1 | ||
Linnet | Hämpling | 1 | ||
Yellowhammer | Gulsparv | 2 |
Sightings |
||||||
Whimbrel | Småspov | 1 | Staging, Bredmar | |||
Common Greenshank | Gluttsnäppa | 1 | Flying overhead | |||
Common Swift | Tornseglare | 5 | Three nest boxes have now had birds inside | |||
Common Crossbill | Mindre körsnäbb | 5 | Feeding, Bredmar |