Nets opened at 0400 in moderate winds, which increased through the morning, resulting in nets being progressively closed until ringing stopped at 1100. Started overcast with thunder storms either side of the island, but only a few drops of rain on the site. Cleared mid-morning to give sunny, humid, conditions.
A total of 26 new birds of 9 species.
Usual pre-weekend cleaning this afternoon.
There will be 6 at the Obs overnight: Chris, Kay, Jane, Karen, Katie & Carol.
Wind: | South-east | |
Strength: | Moderate, becoming strong, 8/12 m/s | |
Temperature: | 23 | |
Visibility: | Good, 10-20km | |
Cloud cover: | Overcast, clearing to 0/8 | |
Precipitation: |
Dry with a few drops of rain for 15 minutes |
Dsum | Ssum | Savg | Savg | ||||
1988-2015 | 2016-17 | ||||||
Lesser Whitethroat | Ärtsångare | 9 | 178 | 13.6 | 110.0 | ||
Garden Warbler | Trädgårdssångare | 1 | 26 | 1.5 | 11.0 | ||
Blackcap | Svarthätta | 1 | 13 | 0.9 | 31.5 | ||
Willow Warbler | Lövsångare | 4 | 68 | 15.7 | 89.5 | ||
Pied Flycatcher |
Svartvit flugsnappare | 2 | 6 | 1.1 | 1.0 | ||
Red-backed Shrike |
Törnskata | 1 | 28 | 4.7 | 13.0 | ||
Tree Sparrow | Pilfink | 6 | 57 | 1.4 | 45.0 | ||
Greenfinch | Grönfink | 1 | 42 | 8.0 | 92.5 | ||
Yellowhammer | Gulsparv | 1 | 24 | 3.1 | 26.5 | ||
TOTAL | 26 | 807 | 97 | 779 | |||
Dsum = Captures today | |||||||
Ssum = Season sum 2018. 1 July to date |
|||||||
Savg = Historical Season Average to date |