A thunderstorm overnight and the forecast of more rain in the early morning delayed opening of nets until 0700 when it was clear that the morning rain was passing either side of the island.
Nets closed at 1100 with 22 new birds of 6 species.
There will be two at the Obs overnight: Chris & Kay.
Wind: | South-west | |
Strength: | Moderate, 4-7 m/s | |
Temperature: | 23 | |
Visibility: | Good, 10-20km | |
Cloud cover: | Almost clear, 1-2/8 | |
Precipitation: | Dry |
Dsum | Ssum | Savg | Savg | ||||
1988-2015 | 2016-17 | ||||||
Lesser Whitethroat | Ärtsångare | 6 | 169 | 13 | 109 | ||
Garden Warbler | Trädgårdsångare | 1 | 25 | 1 | 11 | ||
Willow Warbler | Lövsångare | 7 | 64 | 14 | 89 | ||
Blue Tit | Blåmes | 1 | 24 | 2 | 22 | ||
Great Tit | Talgoxe | 3 | 20 | 5 | 32 | ||
Greenfinch | Grönfink | 4 | 41 | 8 | 91 | ||
TOTAL | 22 | 781 | 91 | 768 | |||
Dsum = Captures today | |||||||
Ssum = Season sum 2018. 1 July to date |
|||||||
Savg = Historical Season Average to date |