All nets opened at 0415 and closed at 1100 with 21 new birds of 11 species, including the first fledged Blackcap (Svarthätta) and Red-backed Shrike (Törnskata) of the year.
There will be two at the OBs overnight: Chris & Kay.
Wind: | Variable | |
Strength: | Light, 1-3 m/s | |
Temperature: | 25 | |
Visibility: | Good, 10-20km | |
Cloud cover: | Clear, 0/8 | |
Precipitation: | Dry |
Birds |
||||
White Wagtail | Sädesärla | 1 | ||
Blackbird | Koltrast | 4 | ||
Song Thrush | Taltrast | 2 | ||
Icterine Warbler | Härmsångare | 3 | ||
Lesser Whitethroat | Ärtsångare | 4 | ||
Blackcap | Svarthätta | 1 | ||
Marsh Tit | Entita | 1 | ||
Red-backed Shrike | Törnskata | 1 | ||
Tree Sparrow | Pilfink | 2 | ||
Chaffinch | Bofink | 1 | ||
Greenfinch | Grönfink | 1 |
Sightings |
||||||
Grey Heron | Gråhäger | 35 | Migrating south in groups of: 19, 8 & 9 | |||
White-tailed Eagle | Havsörn | 1 | Adult, flying overhead | |||
Green Sandpiper | Skogssnäppa | 5 | Staging, 3 on Bredmar pond & 2 at Bredmar – all at same time |