All nets opened at 0415 and closed at 1100 with 18 new birds of 12 species. Nothing special among them, but a nice mix of birds.
Swifts continue to investigate the Obs nest boxes, landing next to the boxes and on top of the speaker.
All grass trimmings from last night swept up between nets rounds, Obs cleaned and ready for weekend arrival of members.
Tonight there will be 8 at the Obs: Chris, Kay, Bosse, Lena, Kalle, Marie, Janne and Anneka.
Wind: | South-west | |
Wind strength: | Calm, <1 m/s | |
Temperature: | 12 | |
Visibility: | Good, 10-20km | |
Cloud Cover: | Overcast, 8/8 | |
Precipitation: | Dry |
Birds |
||||
Swallow | Ladusvala | 1 | ||
Redstart | Rödstjärt | 2 | ||
Reed Warbler | Rörsångare | 1 | ||
Icterine Warbler | Härmsångare | 1 | ||
Lesser Whitethroat | Ärtsångare | 1 | ||
Whitethroat | Törnsångare | 3 | ||
Chiffchaff | Gransångare | 1 | ||
Nuthatch | Nötväcka | 1 | ||
Tree Sparrow | Pilfink | 2 | ||
Siskin | Grönsiska | 1 | ||
Scarlet Rosefinch | Rosenfink | 2 | ||
Yellowhammer | Gulsparv | 2 |
Sightings |
||||||
Common Snipe | Enkelbeckasin | 1 | Displaying over Bredmar | |||
Eurasian Curlew | Storspov | 1+ | Heard calling overhead | |||
Common Swift | Tornseglare | 4+ | Around the Obs |