All nets opened at Bredmar at 0415 and closed at 1100 with 18 new birds of 12 species including the first two Större Hackspett (Great Spotted Woodpecker) young of the year.
At SUDD, Liam & Bosse opened the nets around 0430 and closed them at 1100 with 13 new birds of 8 species to give an overall total of 31 new birds for the day of 17 species.
There will be four at the Obs overnight; Chris, Kay, Liam and Bosse.
Wind: | South-east | |
Wind strength: | Calm, <1 m/s | |
Temperature: | 17 | |
Visibility: | Fog, <1km, clearing later | |
Cloud Cover: | Partly cloudy, 3-5/8 | |
Precipitation: | Dry |
Birds |
||||
Great Spotted Woodpecker | Större hackspett | 2 | ||
White Wagtail | Sädesärla | 3 | ||
Redstart | Rödstjärt | 1 | ||
Blackbird | Koltrast | 1 | ||
Lesser Whitethroat | Ärtsångare | 1 | ||
Spotted Flycatcher | Grå flugsnappare | 1 | ||
Great Tit | Talgoxe | 2 | ||
Tree Sparrow | Pilfink | 1 | ||
Greenfinch | Grönfink | 2 | ||
Siskin | Grönsiska | 1 | ||
Linnet | Hämpling | 2 | ||
Scarlet Rosefinch | Rosenfink | 1 | ||
Birds ringed – SUDD |
||||
White Wagtail | Sädesärla | 1 | ||
Wheatear | Stenskvätta | 1 | ||
Lesser Whitethroat | Ärtsångare | 2 | ||
Whitethroat | Törnsångare | 1 | ||
Chiffchaff | Gransångare | 1 | ||
Blue Tit | Blåmes | 2 | ||
Starling | Stare | 3 | ||
Tree Sparrow | Pilfink | 2 |
Sightings of interest |
||||||
Eurasian Curlew | Storspov | 1 | Migrating south-west | |||
Spotted Redshank | Svartsnäppa | 1 | Migrating south-west | |||
Common Swift | Tornseglare | 3 | Investigating new nest boxes at Obs | |||
Barred Warbler | Höksångare | 1 | Singing sub-adult at Saltmar | |||
Greenish Warbler | Lundsångare | 1 | Singing at Saltmar |