All nets opened at 0345 and closed at 1100 with 23 new birds of 15 species caught including the 2nd and 3rd Höksångare (Barred Warbler) of the spring.
Male Enkelbeckasin (Common Snipe) continues to display over Bredmar and a second bird was present in the reeds. Update. A pair of Enkelbeckasin flushed from the football pitch this afternoon. Acting as a pair and presumed to be the same birds that were observed this morning.
Afternoon was spent cutting back Alder in the reed beds as part of our management agreement and some more reduction of tree heights near nets, though plenty more of this to be done after the breeding season.
There will be just Chris & Kay at the Obs overnight.
Wind: | South-east | |
Wind strength: | Strong, 8-13 m/s | |
Temperature: | 13 | |
Visibility: | Good, 10-20km | |
Cloud Cover: | Partly cloudy, 3-5/8 | |
Precipitation: | Dry |
Birds ringed |
||||
White Wagtail | Sädesärla | 1 | ||
Blackbird | Koltrast | 3 | ||
Reed Warbler | Rörsångare | 1 | ||
Icterine Warbler | Härmsångare | 1 | ||
Barred Warbler | Höksångare | 2 | ||
Lesser Whitethroat | Ärtsångare | 1 | ||
Whitethroat | Törnsångare | 1 | ||
Garden Warbler | Trädgårdsångare | 2 | ||
Willow Warbler | Lövsångare | 1 | ||
Starling | Stare | 1 | ||
Chaffinch | Bofink | 1 | ||
Greenfinch | Grönfink | 4 | ||
Linnet | Hämpling | 2 | ||
Redpoll cabaret | Gråsiska | 1 | ||
Yellowhammer | Gulsparv | 1 |
Sightings of interest |
||||||
Common Snipe | Enkelbeckasin | 1 | Displaying male | |||
Common Snipe | Enkelbeckasin | 1 | Present in reed beds |