All nets opened at 0345 in thick fog with no wind. Wind increased as the morning progressed and the fog lifted around 0800 to give clearer conditions with sunshine for the last 2 hours. All nets closed at 1200.
Another good morning with 116 new birds of 22 species, a good range of spring migrants, with very few caught early on, increasing through the morning before becoming very quiet again.
More work around the Obs this afternoon, trying to get things ready for starting to check nest boxes, starting tomorrow.
Will be three at the Obs tonight; Chris, Kay & Håkan.
Wind: | South | |
Wind strength: | Moderate, 4-7m/s | |
Temperature: | 8 | |
Visibility: | Fog, <1km | |
Cloud Cover: | Overcast 8/8 | |
Precipitation: | Dry |
Birds ringed |
||||
Tree Pipit | Trädpiplärka | 1 | ||
Robin | Rödhake | 10 | ||
Thrush Nightingale | Näktergal | 1 | ||
Bluethroat | Blåhake | 2 | ||
Redstart | Rödstjärt | 12 | ||
Wheatear | Stenskvätta | 1 | ||
Blackbird | Koltrast | 1 | ||
Song Thrush | Taltrast | 1 | ||
Sedge Warbler | Sävsångare | 4 | ||
Reed Warbler | Rörsångare | 1 | ||
Icterine Warbler | Härmsångare | 1 | ||
Lesser Whitethroat | Ärtsångare | 8 | ||
Whitethroat | Törnsångare | 2 | ||
Garden Warbler | Trädgårdsångare | 12 | ||
Blackcap | Svarthätta | 12 | ||
Wood Warbler | Grönsångare | 1 | ||
Chiffchaff | Gransångare | 4 | ||
Willow Warbler | Lövsångare | 21 | ||
Spotted Flycatcher | Grå flugsnappare | 8 | ||
Pied Flycatcher | Svartvit flugsnappare | 7 | ||
Chaffinch | Bofink | 2 | ||
Linnet | Hämpling | 4 |
Sightings |
||||||
Common Kestrel | Tornfalk | 1 | Male, hunting | |||
Eurasian Hobby | Lärkfalk | 1 | Migrating north | |||
Green Sandpiper | Skogssnäppa | 1 | Staging | |||
Wood Sandpiper | Grönbena | 1 | Staging | |||
Common Swift | Tornseglare | 5 | Feeding overhead | |||
Eurasian Wryneck | Göktyta | 1 | Calling | |||
Barn Swallow | Ladusvala | 15 | Migrating north | |||
Common House Martin | Hussvala | 10 | Migrating north | |||
Thrush Nightingale | Näktergal | 3 | Calling |