Nets opened at 0530 and closed at 1100 with 26 new birds of 11 species.
Mikael headed north for the morning, but had very little migration. Alan headed to SUDD with good numbers of birds passing the south of the island.
Mattias arrived on the early ferry.
There will be five at the OBs overnight: Chris, Kay, Mikael, Alan and Mattias.
Wind: | East | |
Strength: | Moderate, 4-7 m/s | |
Temperature: | 17 | |
Visibility: | Good, 10-20km | |
Cloud cover: | Partly cloudy, 3-5/8 | |
Precipitation: | Dry |
Birds |
|||||||
2018 | 2018 | 1988-15 | 2016-17 | ||||
Dsum | Ssum | Savg | Savg | ||||
Sparrowhawk | Sparvhök | 2 | 10 | 1.3 | 5 | ||
White Wagtail | Sädesärla | 1 | 34 | 5.3 | 22 | ||
Robin | Rödhake | 9 | 99 | 25.4 | 93.5 | ||
Song Thrush | Taltrast | 3 | 27 | 1.8 | 9 | ||
Lesser Whitethroat | Ärtsångare | 1 | 473 | 66.9 | 275.5 | ||
Garden Warbler | Trädgårdssångare | 2 | 81 | 29 | 53.5 | ||
Blackcap | Svarthätta | 2 | 117 | 41 | 139 | ||
Willow Warbler | Lövsångare | 1 | 680 | 243.5 | 437.5 | ||
Goldcrest | Kungsfågel | 2 | 55 | 41.9 | 53.5 | ||
Tree Sparrow | Pilfink | 2 | 107 | 4.6 | 94 | ||
Greenfinch | Grönfink | 1 | 55 | 17.1 | 123 | ||
26 | 2331 | 686 | 1931 |
Sightings |
||||||
Eurasian Wigeon | Bläsand | 2165 | Migrating | |||
Northern Pintail | Stjärtand | 999 | Migrating | |||
Garganey | Årta | 1 | Migrating | |||
Common Scoter | Sjöorre | 1437 | Migrating | |||
Peregrine Falcon | Pilgrimsfalk | 1 | Staging | |||
Red Knot | Kustsnäppa | 8 | Migrating | |||
White Wagtail | Sädesärla | 846 | Migrating | |||
Yellow-browed Warbler | Tajgasångare | 2 | Staging | |||
Firecrest | Brandkronad kungsfågel | 1 | Staging |