Most nets opened at 0345 and the rest opened soon after as the initially strong SW wind decreased and mover more SE to S.
Nets closed at 1100 with 10 new birds of 7 species.
A couple of nest boxes checked at SUDD but one was not being used and the other had small young/eggs of Tree Sparrow (Pilifink).
Bosse and Lena arrived on the first ferry to give four at the Obs overnight; Chris, Kay, Bosse & Lena.
Wind: | South-west becoming S to SE | |
Strength: | Moderate, 4-7 m/s | |
Temperature: | 17 | |
Visibility: | Good, 10-20km | |
Cloud cover: | Almost clear, 1-2/8 | |
Precipitation: | Dry |
Birds ringed |
||||
Swallow | Ladusvala | 1 | ||
Blackbird | Koltrast | 1 | ||
Icterine Warbler | Härmsångare | 1 | ||
Lesser Whitethroat | Ärtsångare | 2 | ||
Whitethroat | Törnsångare | 1 | ||
Willow Warbler | Lövsångare | 1 | ||
Great Tit | Talgoxe | 3 |
Sightings of interest |
||||||
King Eider | Praktejder | 1 | Male, flying past SUDD |