Nets opened at 0345 and closed at 1145 with 19 new birds of 12 species including the first Marsh Warbler (Kärrsångare) of the season. Thomas took part in ringing through the morning while Lasse headed south and Mova up the road towards the north.
During the morning the four Swift (Tornseglare) that have been investigating the nest boxes and displaying around the Obs were joined by two more birds
Afternoon will be spent checking more nest boxes. Thomas took on a big mission – to find nest boxes that had not been found during the last three summers. A big task on a very hot day – well done to him for giving it a good go and finding some!!!!
Mova leaves the island later today, to give four at the Obs overnight; Chris, Kay, Lasse and Thomas.
Wind: | West becoming south-east | |
Strength: | Slight, 3-5 m/s | |
Temperature: | 18 | |
Visibility: | Good, 10-20km | |
Cloud cover: | Almost clear, 1-2/8 | |
Precipitation: | Dry |
Birds |
||||
Redstart | Rödstjärt | 1 | ||
Marsh Warbler | Kärrsångare | 1 | ||
Reed Warbler | Rörsångare | 3 | ||
Lesser Whitethroat | Ärtsångare | 1 | ||
Whitethroat | Törnsångare | 4 | ||
Garden Warbler | Trädgårdsångare | 1 | ||
Blackcap | Svarthätta | 1 | ||
Willow Warbler | Lövsångare | 2 | ||
Pied Flycatcher | Svartvit flugsnappare | 1 | ||
Chaffinch | Bofink | 1 | ||
Greenfinch | Grönfink | 2 | ||
Yellowhammer | Gulsparv | 1 |
Great Tit Talgoxe 1