All nets opened at 0500 and closed at 1100, with Kay not feeling so great. A total of 22 birds of 10 species. Seemed a lot of effort today for not many birds, about time migration really started!!!
Just Chris & Kay at the Obs tonight.
| Wind: | North-west | |
| Wind strength: | Strong, 8-13m/s | |
| Temperature: | 4 | |
| Visibility: | Good, 10-20km | |
| Cloud Cover: | Partly cloudy, 3-5/8 | |
| Precipitation: | Dry |
| Birds ringed |
||||
| Wren | Gärdsmyg | 2 | ||
| Dunnock | Järnsparv | 2 | ||
| Robin | Rödhake | 10 | ||
| Song Thrush | Taltrast | 2 | ||
| Blue Tit | Blåmes | 1 | ||
| Chaffinch | Bofink | 1 | ||
| Greenfinch | Grönfink | 1 | ||
| Linnet | Hämpling | 1 | ||
| Yellowhammer | Gulsparv | 1 | ||
| Reed Bunting | Sävsparv | 1 |
|
Sightings |
|||||
| Goshawk | Duvhök | 1 | Flying over |