At Bredmar nets opened at 0600 and closed at 1300 with 475 new birds of 14 species, the best day so far this year and a welcome boost to the September totals.
These totals were further boosted at SUDD where nets were opened at 0600 and closed at 1100 with a further 173 new birds of 13 species, giving a fantastic total of 648 birds of 18 species.
Overall, the total of 648 for the day was the 3rd highest day catch in the history of the Observatory
Catches were dominated by Rödhake (Robin) and Kungsfågel (Goldcrest) though a total of 28 Järnsparv (Dunnock) was the best day capture for the Observatory.
There will be seven at the Obs tonight: Chris, Kay, Liam, Mats, Håken, Fredrik & Janne.
Wind: | South-east | |
Strength: | Moderate, 4-7 m/s | |
Temperature: | 15 | |
Visibility: | Good, 10-20km | |
Cloud cover: | Almost clear, 1-2/8 | |
Precipitation: | Dry |
Birds |
||||
Bredmar | ||||
Wren | Gärdsmyg | 5 | ||
Dunnock | Järnsparv | 26 | ||
Robin | Rödhake | 127 | ||
Redstart | Rödstjärt | 1 | ||
Blackbird | Koltrast | 1 | ||
Song Thrush | Taltrast | 2 | ||
Lesser Whitethroat | Ärtsångare | 1 | ||
Blackcap | Svarthätta | 1 | ||
Chiffchaff | Gransångare | 6 | ||
Willow Warbler | Lövsångare | 2 | ||
Goldcrest | Kungsfågel | 295 | ||
Blue Tit | Blåmes | 1 | ||
Chaffinch | Bofink | 3 | ||
Redpoll | Gråsiska | 4 | ||
SUDD |
||||
Sparrowhawk | Sparvhök | 1 | ||
Dunnock | Järnsparv | 2 | ||
Robin | Rödhake | 52 | ||
Blackcap | Svarthätta | 1 | ||
Chiffchaff | Gransångare | 3 | ||
Willow Warbler | Lövsångare | 2 | ||
Goldcrest | Kungsfågel | 104 | ||
Red-breasted Flycatcher | Mindre flugsnappare | 1 | ||
Blue Tit | Blåmes | 1 | ||
Great Tit | Talgoxe | 2 | ||
Tree Sparrow | Pilfink | 1 | ||
Chaffinch | Bofink | 2 | ||
Redpoll | Gråsiska | 1 |
Sightings |
||||||
Barnacle Goose | Vitkindad gås | 75 | Migrating SW | |||
Peregrine Falcon | Pilgrimsfalk | 1 | 1cy female – migrating SW | |||
Red-throated Pipit | Rödstrupig piplärka | 1 | Staging in north | |||
Yellow Wagtail | Gulärla | 2 | Staging, south | |||
Northern Wheatear | Stenskvätta | 3 | Staging, south | |||
Red-breasted Flycatcher | Mindre flugsnappare | 2 | Staging, south | |||
Eurasian Jay | Nötskrika | 8 | Staging, south | |||
Common Chaffinch | Bofink | 1100 | Migrating SW |