25 nets opened at 0500 and closed at 1100 with 73 new birds of 15 species, including a Tornfalk (Kestrel) the 8th ever for the Observatory and a Mindre flugsnapare (Red-breasted Flycatcher), the first for autumn and the 11th for the year.
All bird bags washed and anticipation rising for continued migration.
Erik & Mats from Natursiden came up to the Obs again this morning to continue their interview with us. Unfortunately they arrived just after the Tornfalk and left just before the Mindre flugsnappare!!!
There will be two at the Obs overnight: Chris & Kay.
Wind: | South-east | |
Strength: | Strong, 8-13 m/s | |
Temperature: | 16 | |
Visibility: | Good, 10-20km | |
Cloud cover: | Cloudy, 6-7/8 | |
Precipitation: | Dry |
Birds |
||||
Sparrowhawk | Sparvhök | 1 | ||
Kestrel | Tornfalk | 1 | ||
Robin | Rödhake | 4 | ||
Redstart | Rödstjärt | 11 | ||
Lesser Whitethroat | Ärtsångare | 11 | ||
Whitethroat | Törnsångare | 2 | ||
Garden Warbler | Trädgårdsångare | 3 | ||
Blackcap | Svarthätta | 10 | ||
Willow Warbler | Lövsångare | 17 | ||
Goldcrest | Kungsfågel | 3 | ||
Spotted Flycatcher | Grå flugsnappare | 3 | ||
Red-breasted Flycatcher | Mindre flugsnappare | 1 | ||
Pied Flycatcher | Svartvit flugsnappare | 3 | ||
Tree Sparrow | Pilfink | 2 | ||
Chaffinch | Bofink | 1 |
Sightings |
||||||
White-tailed Eagle | Havsörn | 1 | Flying overhead | |||
Eurasian Sparrowhawk | Sparvhök | 20 | Migrating | |||
Barn Swallow | Ladusvala | 30 | Migrating S | |||
Common House Martin | Hussvala | 2 | Migrating S |