All nets opened at 0345 and closed at 1100. The start of the morning had very light winds, almost calm, increasing as the morning progressed to about 6m/s by 1100, remaining overcast all morning.
A total of 29 new birds of 14 species with 7 Rörsångare (Reed Warbler) being noteworthy along with our 8th Mindre Flugsnappare (Red-breasted Flycatcher) of spring. A late Rödvingetrast (Redwing) was also of note.
Raining this afternoon, so no need to check nest boxes, as most birds seem a bit late in breeding this year.
Just Chris & Kay at the Obs overnight.
Wind: | South-east | |
Wind strength: | Calm becoming moderate 1-6m/s | |
Temperature: | 10 | |
Visibility: | Good, 10-20km | |
Cloud Cover: | Overcast, 8/8 | |
Precipitation: | Dry |
Birds |
||||
Redstart | Rödstjärt | 2 | ||
Redwing | Rödvingetrast | 1 | ||
Reed Warbler | Rörsångare | 7 | ||
Lesser Whitethroat | Ärtsångare | 3 | ||
Whitethroat | Törnsångare | 1 | ||
Garden Warbler | Trädgårdsångare | 1 | ||
Blackcap | Svarthätta | 3 | ||
Chiffchaff | Gransångare | 2 | ||
Willow Warbler | Lövsångare | 3 | ||
Red-breasted Flycatcher | Mindre flugsnappare | 1 | ||
Pied Flycatcher | Svartvit flugsnappare | 1 | ||
Red-backed Shrike | Törnskata | 1 | ||
Chaffinch | Bofink | 2 | ||
Greenfinch | Grönfink | 1 |
Sightings of interest |
||||||
Common Swift | Tornseglare | 50 | Past the Obs, feeding |