All nets opened at 0345 and closed at 1100, with 59 new birds of 18 species, including the first Näktergal (Thrush Nightingale) of the year. In addition to one new bird of this species we caught a bird ringed at Bredmar on 17-5-14 as a 2cy – one day short of three years ago!
Afternoon will be spent doing some jobs around the Obs.
Two at the Obs overnight: Chris & Kay.
Wind: | North-east | |
Wind strength: | Moderate, 4-7 m/s | |
Temperature: | 5 | |
Visibility: | Good, 10-20km | |
Cloud Cover: | Almost clear, 1-2/8 | |
Precipitation: | Dry |
Birds |
||||
White Wagtail | Sädesärla | 1 | ||
Dunnock | Järnsparv | 1 | ||
Robin | Rödhake | 16 | ||
Thrush Nightingale | Näktergal | 1 | ||
Bluethroat | Blåhake | 2 | ||
Redstart | Rödstjärt | 6 | ||
Blackbird | Koltrast | 1 | ||
Song Thrush | Taltrast | 1 | ||
Lesser Whitethroat | Ärtsångare | 9 | ||
Whitethroat | Törnsångare | 1 | ||
Blackcap | Svarthätta | 1 | ||
Wood Warbler | Grönsångare | 1 | ||
Chiffchaff | Gransångare | 3 | ||
Willow Warbler | Lövsångare | 10 | ||
Starling | Stare | 1 | ||
Chaffinch | Bofink | 1 | ||
Siskin | Grönsiska | 2 | ||
Yellowhammer | Gulsparv | 1 |
Sightings of interest |
||||||
Western Marsh Harrier | Brun kärrhök | 1 | Flew about 3m over Obs! | |||
Green Sandpiper | Skogssnäppa | 2 | Resting at pond | |||
Common Sandpiper | Drillsnäppa | 1 | Heard in Bredmar | |||
Thrush Nightingale | Näktergal | 1 | Ringed on 2014-05-17 |