Nets opened at 0645 and closed at 1300 with 135 new birds of 16 species/ sub-species.
There will be two at the Obs overnight: Chris & Kay.
| Wind: | South-west | |
| Strength: | Moderate, 4-7 m/s | |
| Temperature: | 9 | |
| Visibility: | Good, 10-20km | |
| Cloud cover: | Almost clear, 1-2/8 | |
| Precipitation: | Dry |
|
Birds |
||||
| Waxwing | Sidensvans | 3 | ||
| Wren | Gärdsmyg | 1 | ||
| Robin | Rödhake | 2 | ||
| Blackbird | Koltrast | 5 | ||
| Goldcrest | Kungsfågel | 2 | ||
| Blue Tit | Blåmes | 1 | ||
| Great Tit | Talgoxe | 2 | ||
| Treecreeper | Trädkrypare | 1 | ||
| Tree Sparrow | Pilfink | 1 | ||
| Brambling | Bergfink | 1 | ||
| Greenfinch | Grönfink | 1 | ||
| Redpoll | Gråsiska | 107 | ||
| Redpoll flammea |
Gråsiska flammea | 1 | ||
| Redpoll cabaret | Gråsiska cabaret | 4 | ||
| Bullfinch | Domherre | 2 | ||
| Yellowhammer | Gulsparv | 1 |
|
Sightings |
||||||
| Bohemian Waxwing | Sidensvans | 60 | Foraging | |||
| Eurasian Bullfinch | Domherre | 30 | Migrating |