24 nets opened at 0500 and closed at 1100 with 54 new birds of 10 species caught, including the first two Reed Bunting (Sävsparv) of the year.
An enjoyable couple of hours during the morning spent with Madeleine & Stefan from the village who very kindly brought coffee and sandwiches – always welcome and good company.
Bosse headed north, while Måns headed to the south, joined a while later by Janne. Will include a summary of their more notable sightings on the diary later.
Kay & Chris spent the afternoon putting up the last 6 nets: Bredmar reeds and Pond west now that the ice has almost gone.
There will be 5 at the Obs overnight: Chris, Kay, Måns, Janne & Bosse
Wind: | South | |
Strength: | Light, 1-3 m/s, slowly increasing | |
Temperature: | 2 | |
Visibility: | Good, 10-20km | |
Cloud cover: | Partly cloudy, 3-5/8 | |
Precipitation: | Dry |
Birds |
||||
Wren | Gärdsmyg | 4 | ||
Dunnock | Järnsparv | 6 | ||
Robin | Rödhake | 31 | ||
Blackbird | Koltrast | 1 | ||
Blue Tit | Blåmes | 1 | ||
Great Tit | Talgoxe | 1 | ||
Treecreeper | Trädkrypare | 1 | ||
Chaffinch | Bofink | 6 | ||
Bullfinch | Domherre | 1 | ||
Reed Bunting | Sävsparv | 2 |
Sightings |
||||||
Bredmar | ||||||
Whooper Swan | Sångsvan | 4 | Migrating | |||
Northern Lapwing | Tofsvipa | 1 | Migrating | |||
Common Wood Pigeon | Ringduva | 50 | Migrating | |||
European Green Woodpecker | Gröngöling | 1 | Heard | |||
Wood Lark | Trädlärka | 1 | Migrating | |||
Great Grey Shrike | Varfågel | 1 | Staging |
Seen in north |
||||||
Whooper Swan | Sångsvan | 15 | Migrating NE | |||
Common Shelduck | Gravand | 1 | Migrating NE | |||
Eurasian Wigeon | Bläsand | 3 | Migrating NE | |||
Common Pochard | Brunand | 1 | Male, Norrhamn | |||
Common Eider | Ejder | 6,200 | Migrating NE | |||
Great Crested Grebe | Skäggdopping | 5 | Seen from north | |||
Northern Goshawk | Duvhök | 1 | Staging | |||
Common Crane | Trana | 1 | Migrating | |||
Eurasian Oystercatcher | Strandskata | 47 | Migrating NE | |||
European Green Woodpecker | Gröngöling | 2 | Heard between Saltmar and north | |||
Ring Ouzel | Ringtrast | 1 | Male | |||
Seen from SUDD |
||||||
Whooper Swan | Sångsvan | 46 | Migrating NE | |||
Bean Goose | Sädgås | 2 | SUDD | |||
Barnacle Goose | Vitkindad gås | 7 | Migrating NE, SUDD | |||
Common Eider | Ejder | 2,100 | Migrating NE | |||
Horned Grebe | Svarthakedopping | 2 | Migrating SUDD | |||
Hen Harrier | Blå kärrhök | 1 | Male, in off the sea – SUDD | |||
Osprey | Fiskgjuse | 1 | In off the sea – SUDD | |||
Common Crane | Trana | 2 | Migrating | |||
Green Sandpiper | Skogssnäppa | 1 | Migrating, SUDD | |||
Long-eared Owl | Hornuggla | 1 | In off the sea – SUDD | |||
Short-eared Owl | Jorduggla | 1 | In off the sea – SUDD |